Gun Stores in the United States — the numbers
We maintain 12,343 stores across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated August 2026.
Free to use. Quote any number here, in print or online, as long as
you credit GunStoreAtlas with a link. Journalists: if you need
a cut we don't show — a single metro, a longer time range, the raw file — write to
[email protected] and you'll get it the
same day. Full CSVs for this and 15 more categories:
download the
dataset on GitHub (CC BY 4.0).
Density: gun stores per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Wyoming has 13.2 per 100,000 — 44.0× the rate of Washington DC.
| State | Gun Stores | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 208 | 4.1 | 72% | 98% |
| Alaska | 48 | 6.5 | 77% | 96% |
| Arizona | 394 | 5.5 | 77% | 98% |
| Arkansas | 178 | 5.9 | 65% | 98% |
| California | 571 | 1.4 | 77% | 97% |
| Colorado | 234 | 4.1 | 78% | 98% |
| Connecticut | 100 | 2.8 | 88% | 99% |
| Delaware | 37 | 3.7 | 78% | 100% |
| Florida | 961 | 4.5 | 71% | 98% |
| Georgia | 382 | 3.6 | 70% | 97% |
| Hawaii | 26 | 1.8 | 81% | 96% |
| Idaho | 193 | 10.5 | 76% | 98% |
| Illinois | 288 | 2.2 | 62% | 98% |
| Indiana | 324 | 4.8 | 64% | 97% |
| Iowa | 216 | 6.8 | 64% | 98% |
| Kansas | 200 | 6.8 | 60% | 98% |
| Kentucky | 219 | 4.9 | 63% | 98% |
| Louisiana | 196 | 4.2 | 74% | 99% |
| Maine | 102 | 7.5 | 72% | 99% |
| Maryland | 147 | 2.4 | 80% | 97% |
| Massachusetts | 167 | 2.4 | 80% | 97% |
| Michigan | 354 | 3.5 | 76% | 98% |
| Minnesota | 180 | 3.2 | 74% | 97% |
| Mississippi | 139 | 4.7 | 55% | 96% |
| Missouri | 391 | 6.4 | 66% | 98% |
| Montana | 92 | 8.5 | 74% | 99% |
| Nebraska | 98 | 5.0 | 66% | 97% |
| Nevada | 165 | 5.3 | 76% | 98% |
| New Hampshire | 109 | 7.9 | 75% | 99% |
| New Jersey | 103 | 1.1 | 91% | 98% |
| New Mexico | 98 | 4.6 | 62% | 95% |
| New York | 311 | 1.5 | 71% | 97% |
| North Carolina | 496 | 4.8 | 69% | 97% |
| North Dakota | 61 | 7.8 | 82% | 97% |
| Ohio | 460 | 3.9 | 69% | 98% |
| Oklahoma | 211 | 5.3 | 61% | 98% |
| Oregon | 173 | 4.1 | 73% | 97% |
| Pennsylvania | 656 | 5.0 | 74% | 97% |
| Rhode Island | 27 | 2.5 | 89% | 100% |
| South Carolina | 222 | 4.3 | 69% | 97% |
| South Dakota | 69 | 7.8 | 78% | 99% |
| Tennessee | 327 | 4.7 | 66% | 98% |
| Texas | 1241 | 4.3 | 73% | 98% |
| Utah | 165 | 5.0 | 78% | 99% |
| Vermont | 52 | 8.1 | 71% | 92% |
| Virginia | 334 | 3.9 | 70% | 97% |
| Washington | 171 | 2.2 | 77% | 98% |
| Washington DC | 2 | 0.3 | 100% | 100% |
| West Virginia | 112 | 6.2 | 68% | 96% |
| Wisconsin | 257 | 4.4 | 70% | 97% |
| Wyoming | 76 | 13.2 | 68% | 97% |
Cities with the most gun stores
| City | State | Gun Stores |
|---|---|---|
| Houston | Texas | 72 |
| Phoenix | Arizona | 64 |
| Las Vegas | Nevada | 54 |
| Miami | Florida | 39 |
| San Antonio | Texas | 36 |
| Mesa | Arizona | 35 |
| Jacksonville | Florida | 34 |
| Henderson | Nevada | 28 |
| Austin | Texas | 28 |
| Fort Worth | Texas | 28 |
| Tucson | Arizona | 27 |
| Colorado Springs | Colorado | 26 |
| Sarasota | Florida | 24 |
| Orlando | Florida | 23 |
| Boise | Idaho | 22 |
| Albuquerque | New Mexico | 22 |
| Tampa | Florida | 20 |
| Tulsa | Oklahoma | 20 |
| El Paso | Texas | 20 |
| Virginia Beach | Virginia | 20 |
| Nampa | Idaho | 19 |
| Lake Havasu City | Arizona | 18 |
| Scottsdale | Arizona | 18 |
| Reno | Nevada | 18 |
| Katy | Texas | 18 |
How this is built
Locations come from Overture Maps (open data), filtered to gun stores in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total — ask if you need an earlier one.